Description :
Product Details**
| Global Product Type | Janitorial Carts |
| Overall Material Type | Plastic |
| Color Family | Black |
| Caster/Wheel Indicator | Yes |
| Number of Shelves | 4 |
| Number of Drawers | 0 |
| Bin Quantity | 1 |
| Material(s) | Structural Foam |
| Color(s) | Black |
| Overall Width | 20″ |
| Overall Depth | 45″ |
| Height (Max) | 38.25″ |
| Number of Wheels | 4 |
| Caster/Wheel Size | (2) 8″,(2) 4″ |
| Wheel Type | (2) Non-Locking Non-Swivel,(2) Non-Locking Swivel |
| Caster/Wheel Material | Metal,Plastic,Thermoplastic Rubber (TPR) |
| Handle Quantity | 1 |
| Shelf Type(s) | Fixed |
| Bin Color(s) | Yellow |
| Door Quantity | 0 |
| Compartment Handle(s) | 0 |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability in Days | 0 |
| Package Includes | (1) Yellow 25-Gallon Vinyl Bag |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 38 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 086876192292 |
| UNSPSC | 47121501 |
| Weight | 38 lbs. |
| Length | 34.7 in |
| Height | 12 in |
| Width | 22.7 in |




Reviews
There are no reviews yet.